Fargo / HID Printers, ID Card Printers, Laminating Printers, Single-Sided Printers
Compare
Fargo HDP5000 – High Def. Printer – Single Sided – w/Lamination
3 year printer warranty
Field upgradeable
$4,000.92 – $5,598.92
Fargo HDP5000 – High Def. Printer – Single Sided – w/Lamination offers superior print quality, higher reliability and durability, greater security & more. Your ID cards can have all these qualities when you produce them with the affordable and versatile HDP5000 Card Printer/Encoder. This HDP5000 also includes a lamination module.
|
Specifications | ||
Printing technology: | HDP® dye-sublimation / resin thermal transfer | |
Resolution: | 300 dpi (11.8 dots/mm) | |
Colors: | Up to 16.7 million / 256 shades/pixel | |
Print speed: | 38 to 75 seconds per card, depending on ribbon type | |
Accepted standard card sizes: | CR-80 | |
Print area: | Over-the-edge on CR-80 cards | |
Input card cartridge capacity: | 100 cards (.030” / .762mm thick) | |
Output hopper card capacity: | 200 cards (.030” / .762mm thick) | |
Options: |
Additional Information:
|
Weight | 12.8 lbs |
---|---|
Manufacturer | Fargo |
Magnetic Encoding | No Magnetic Encoding, ISO Magnetic Stripe Encoder |
Other Encoding Options | No Additional Encoding, iCLASS, MIFARE/DESFire, and Contact Smart Card Encoder (Omnikey Cardman 5121*), HID Prox and Contact Smart Card Encoder (Omnikey Cardman 5125*) |
There are no reviews yet.